<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEMpdx &#187; Business</title>
	<atom:link href="http://www.sempdx.org/blog/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sempdx.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Optimizing Your Search Agency’s Business—How to Increase Sales, Close More Deals and Thrive in a Shifting Landscape</title>
		<link>http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/</link>
		<comments>http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:22:57 +0000</pubDate>
		<dc:creator>Todd Mintz</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8070</guid>
		<description><![CDATA[<p>For today’s search agencies, there’s no shortage of information, advice and opinions on the best way to optimize your clients’ campaigns for greater value, or to make the latest Google algorithm tweak work better for you. What there isn’t a whole lot of, however, is information on how to improve the business side of your search agency.  As the search landscape continues to evolve—adding mobile, social, display and more along the way—those on the executive team at search agencies Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/">Optimizing Your Search Agency’s Business—How to Increase Sales, Close More Deals and Thrive in a Shifting Landscape</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[For today’s search agencies,  there’s no shortage of information, advice and opinions on the best way to optimize your clients’ campaigns for greater value, or to make the latest Google algorithm tweak work better for you. What there isn’t a whole lot of, however, is  information on how to improve the business side of your search agency.  

As the search landscape continues  to evolve—adding mobile, social, display and more along the way—those on the  executive team at search agencies <a href="http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/">Optimizing Your Search Agency’s Business—How to Increase Sales, Close More Deals and Thrive in a Shifting Landscape</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMpdx Members &#8211; Complete SEMPO Survey, Be Entered to Win Prizes</title>
		<link>http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/</link>
		<comments>http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:15:36 +0000</pubDate>
		<dc:creator>Lisa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEMPO]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8029</guid>
		<description><![CDATA[<p>Top 6 Reasons to Take the SEMPO State of Search Marketing Survey today 6) Your feedback is important, this SEMPO Survey reveals a great deal about the industry and where it’s going. Your contribution is essential to gathering great data to share with you, our members and the industry. 5) Upon completion, you’ll be entered to win a new iPad. 4) Upon completion, if you belong to a Regional or Local Search Marketing Organization, just add your Organization name to the final page of the Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/">SEMpdx Members &#8211; Complete SEMPO Survey, Be Entered to Win Prizes</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Top 6 Reasons to Take the SEMPO State of Search Marketing Survey today

6) Your feedback is important, this SEMPO Survey reveals a great deal about the industry and where it’s going. Your contribution is essential to gathering great data to share with you, our members and the industry.

5) Upon completion, you’ll be entered to win a new iPad.

4) Upon completion, if you belong to a Regional or Local Search Marketing Organization, just add your Organization name to the final page of the <a href="http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/">SEMpdx Members &#8211; Complete SEMPO Survey, Be Entered to Win Prizes</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU Search Engine Marketing Scholarship</title>
		<link>http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/</link>
		<comments>http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:58:26 +0000</pubDate>
		<dc:creator>Alan George</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[SEMpdx Blog]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7865</guid>
		<description><![CDATA[<p>SEMpdx and Portland State have teamed up to offer a scholarship twice per year to students who wish to take the Search Engine Marketing course in the PSU Digital Marketing Strategies certificate program.   The current scholarship covers the course fee ($650) for the Search Engine Marketing course taught on 3 consecutive Fridays, April 20 through May 4.  Click on the scholarship link to complete an application. All applications are due by 5:00 p.m. on Friday, March 30.   The winner will be selected Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/">PSU Search Engine Marketing Scholarship</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[SEMpdx and Portland State have teamed up to offer a scholarship twice per year to students who wish to take the Search Engine Marketing course in the PSU Digital Marketing Strategies certificate program.   The current scholarship covers the course fee ($650) for the Search Engine Marketing course taught on 3 consecutive Fridays, April 20 through May 4.  Click on the scholarship link to complete an application. All applications are due by 5:00 p.m. on Friday, March 30.   The winner will be selected <a href="http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/">PSU Search Engine Marketing Scholarship</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchFest 2012: Advanced Analytics</title>
		<link>http://www.sempdx.org/blog/business/searchfest-2012-advanced-analytics/</link>
		<comments>http://www.sempdx.org/blog/business/searchfest-2012-advanced-analytics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:51:57 +0000</pubDate>
		<dc:creator>Ashley Kennedy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7750</guid>
		<description><![CDATA[<p>Analytics creates the ability to track and measure revenue from a lead to completion focus. The Advanced Analytics session reviewed important metrics to emphasize when analyzing your data to minimize confusion and map your digital business plan. Conrad Saam, the Director of Marketing at Urbanspoon, discussed analytics from his perspective, which involves translating the data between people who are actually doing it and high level executives. The main points emphasized during his presentation Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-2012-advanced-analytics/">SearchFest 2012: Advanced Analytics</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Analytics creates the ability to track and measure revenue from a lead to completion focus. The Advanced Analytics session reviewed important metrics to emphasize when analyzing your data to minimize confusion and map your digital business plan.

Conrad Saam, the Director of Marketing at Urbanspoon, discussed analytics from his perspective, which involves translating the data between people who are actually doing it and high level executives. The main points emphasized during his presentation <a href="http://www.sempdx.org/blog/business/searchfest-2012-advanced-analytics/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-2012-advanced-analytics/">SearchFest 2012: Advanced Analytics</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/searchfest-2012-advanced-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchfest 2012: Social Analytics</title>
		<link>http://www.sempdx.org/blog/social-media-marketing/searchfest-2012-social-analytics/</link>
		<comments>http://www.sempdx.org/blog/social-media-marketing/searchfest-2012-social-analytics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:21:24 +0000</pubDate>
		<dc:creator>nateanvil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SearchFest 2012]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7734</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; Speakers: Justin Kistner – Webtrends Kelly Feller – Citrix Moderator: Jessica Ward Amplify Interactive Summary: You’re a social marketing genius. Your Twitter Followers are up 900%. Your Facebook Fans are pushing 40,000. You have thousands of people subscribing to your RSS feed. Your efforts are successful right? Learn how to set goals and have your social strategy help to achieve those goals from our leading panel of experts. Speaker: Kelly Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/social-media-marketing/searchfest-2012-social-analytics/">Searchfest 2012: Social Analytics</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[&nbsp;

&nbsp;

&nbsp;

Speakers:

Justin Kistner – Webtrends

Kelly Feller – Citrix

Moderator:

Jessica Ward Amplify Interactive

Summary: 

You’re a social marketing genius. Your Twitter Followers are up 900%. Your Facebook Fans are pushing 40,000. You have thousands of people subscribing to your RSS feed. Your efforts are successful right? Learn how to set goals and have your social strategy help to achieve those goals from our leading panel of experts.

Speaker: Kelly <a href="http://www.sempdx.org/blog/social-media-marketing/searchfest-2012-social-analytics/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/social-media-marketing/searchfest-2012-social-analytics/">Searchfest 2012: Social Analytics</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/social-media-marketing/searchfest-2012-social-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Off-Site SEO &#8211; Ian Lurie &amp; Scott Hendison</title>
		<link>http://www.sempdx.org/blog/business/advanced-off-site-seo/</link>
		<comments>http://www.sempdx.org/blog/business/advanced-off-site-seo/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:13:35 +0000</pubDate>
		<dc:creator>Jeff Bedford</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7714</guid>
		<description><![CDATA[<p>Advanced Off-Site SEO makes you think about links. Both Scott Hendison and Ian Lurie (filling in for Adam Audette) are masters in the area. The following is a live blog of their discussion at SearchFest 2012: Scott Hendison: Scott began marketing in 1999 In addition to links, off-site is all about trust and credibility. Note - Facebook EdgeRank Is a secondary ranking factor in Google. It is important to let employees spend time on social, including new tools like Google Plus and Pinterest. Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/advanced-off-site-seo/">Advanced Off-Site SEO &#8211; Ian Lurie &amp; Scott Hendison</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Advanced Off-Site SEO makes you think about links. Both Scott Hendison and Ian Lurie (filling in for Adam Audette) are masters in the area. The following is a live blog of their discussion at SearchFest 2012:

Scott Hendison:

Scott began marketing in 1999

In addition to links, off-site is all about trust and credibility.

Note - Facebook EdgeRank Is a secondary ranking factor in Google.

It is important to let employees spend time on social, including new tools like Google Plus and Pinterest. <a href="http://www.sempdx.org/blog/business/advanced-off-site-seo/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/advanced-off-site-seo/">Advanced Off-Site SEO &#8211; Ian Lurie &amp; Scott Hendison</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/advanced-off-site-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchfest 2012: Display Advertising and Remarketing w/Joanna Lord and Adam Berke</title>
		<link>http://www.sempdx.org/blog/business/searchfest-2012-display-and-remarketing-wjoanna-lord-and-adam-berke/</link>
		<comments>http://www.sempdx.org/blog/business/searchfest-2012-display-and-remarketing-wjoanna-lord-and-adam-berke/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:04:53 +0000</pubDate>
		<dc:creator>jonasethology</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SearchFest 2012]]></category>
		<category><![CDATA[adam berke]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[joanna lord]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7688</guid>
		<description><![CDATA[<p>Retargeting: What is it &#38; How Can I Use it? Joanna Lord of SEOmoz:  The search and info discovery process has become so fragmented (every morning you're inundated with facebook links, twitter links, spread across multiple sites) so marketing has changed. Re-targeting is the answer to the new way people search and discover information. Display advertising of yesteryear: less was expected (old model): Acquisition: generate traffic and improve brand awareness Conversion: produce Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-2012-display-and-remarketing-wjoanna-lord-and-adam-berke/">Searchfest 2012: Display Advertising and Remarketing w/Joanna Lord and Adam Berke</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Retargeting: What is it &amp; How Can I Use it?

Joanna Lord of SEOmoz: 

The search and info discovery process has become so fragmented (every morning you're inundated with facebook links, twitter links, spread across multiple sites) so marketing has changed. Re-targeting is the answer to the new way people search and discover information.

Display advertising of yesteryear: less was expected (old model):

	Acquisition: generate traffic and improve brand awareness
	Conversion: produce <a href="http://www.sempdx.org/blog/business/searchfest-2012-display-and-remarketing-wjoanna-lord-and-adam-berke/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-2012-display-and-remarketing-wjoanna-lord-and-adam-berke/">Searchfest 2012: Display Advertising and Remarketing w/Joanna Lord and Adam Berke</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/searchfest-2012-display-and-remarketing-wjoanna-lord-and-adam-berke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchFest Keynote &#8211; Eli Goodman from ComScore</title>
		<link>http://www.sempdx.org/blog/business/searchfest-eli-goodman/</link>
		<comments>http://www.sempdx.org/blog/business/searchfest-eli-goodman/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:21:11 +0000</pubDate>
		<dc:creator>Jeff Bedford</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7669</guid>
		<description><![CDATA[<p>You may not know it, but your life is influenced by Eli Goodman. The SearchFest 2012 opening keynote speaker is head of ComScore, which is the powerful brain behind a lot of the major research influencing not only search, but the business and marketing world as a whole. SEMpdx is proud to welcome Eli to Portland and The Governor Hotel to kick off our best year yet. The following is a live overview of Eli’s epic discussion on current trends, hot issues, and the future potential of search: What Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-eli-goodman/">SearchFest Keynote &#8211; Eli Goodman from ComScore</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[You may not know it, but your life is influenced by Eli Goodman. The SearchFest 2012 opening keynote speaker is head of ComScore, which is the powerful brain behind a lot of the major research influencing not only search, but the business and marketing world as a whole. SEMpdx is proud to welcome Eli to Portland and The Governor Hotel to kick off our best year yet. The following is a live overview of Eli’s epic discussion on current trends, hot issues, and the future potential of search:

What <a href="http://www.sempdx.org/blog/business/searchfest-eli-goodman/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-eli-goodman/">SearchFest Keynote &#8211; Eli Goodman from ComScore</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/searchfest-eli-goodman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 9 Reasons to Become an SEMpdx Member</title>
		<link>http://www.sempdx.org/blog/business/top-9-reasons-to-become-an-sempdx-member/</link>
		<comments>http://www.sempdx.org/blog/business/top-9-reasons-to-become-an-sempdx-member/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:12:09 +0000</pubDate>
		<dc:creator>Lisa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=6890</guid>
		<description><![CDATA[<p>It's been my pleasure to serve as the SEMpdx Membership Chair for the past few years.  This is an amazing group and my learnings personally and professionally have been innumerable. Sometimes I forget though to share the importance of being a member, so here's my Top 9 Reasons to Become an SEMpdx Member You get to put the cool logo on your site.  You see educational event speakers on the national circuit in Portland. You save money. Members (Early Bird) get to go to our monthly events Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/top-9-reasons-to-become-an-sempdx-member/">Top 9 Reasons to Become an SEMpdx Member</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[It's been my pleasure to serve as the SEMpdx Membership Chair for the past few years.  This is an amazing group and my learnings personally and professionally have been innumerable. Sometimes I forget though to share the importance of being a member, so here's my
Top 9 Reasons to Become an SEMpdx Member

	You get to put the cool logo on your site. 
	You see educational event speakers on the national circuit in Portland.
	You save money. Members (Early Bird) get to go to our monthly events <a href="http://www.sempdx.org/blog/business/top-9-reasons-to-become-an-sempdx-member/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/top-9-reasons-to-become-an-sempdx-member/">Top 9 Reasons to Become an SEMpdx Member</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/top-9-reasons-to-become-an-sempdx-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchFest 2012 Mini-Interview:  Dan Sundgren</title>
		<link>http://www.sempdx.org/blog/business/searchfest-2012-mini-interview-dan-sundgren/</link>
		<comments>http://www.sempdx.org/blog/business/searchfest-2012-mini-interview-dan-sundgren/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:55:15 +0000</pubDate>
		<dc:creator>Todd Mintz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SearchFest 2012]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=6002</guid>
		<description><![CDATA[<p>Dan Sundgren will be speaking about "Advanced PPC" at SearchFest 2012, which will be held February 24, 2012 at The Governor Hotel in Portland, Oregon. For more information or to purchase tickets, please click here. 1) Please give us your background and tell us what you do for a living? I have been an interactive marketer since 1999, my first ad sales job was selling 88x31's and 468's to a little shop in Seattle called Avenue A. At that time I co-founded a group called SeattleNetwork Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-2012-mini-interview-dan-sundgren/">SearchFest 2012 Mini-Interview:  Dan Sundgren</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Dan Sundgren will be speaking about "Advanced PPC" at SearchFest 2012, which will be held February 24, 2012 at The Governor Hotel in Portland, Oregon.  For more information or to purchase tickets, please click here.



1)      Please give us your background and tell us what you do for a living?

I have been an interactive marketer since 1999, my first ad sales job was selling 88x31's and 468's to a little shop in Seattle called Avenue A.  At that time I co-founded a group called SeattleNetwork <a href="http://www.sempdx.org/blog/business/searchfest-2012-mini-interview-dan-sundgren/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/searchfest-2012-mini-interview-dan-sundgren/">SearchFest 2012 Mini-Interview:  Dan Sundgren</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/searchfest-2012-mini-interview-dan-sundgren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

