<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEMpdx</title>
	<atom:link href="http://www.sempdx.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sempdx.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>June 2012 &#8211; SMX in Seattle</title>
		<link>http://www.sempdx.org/sempdx-events/june-2012-smx-in-seattle/</link>
		<comments>http://www.sempdx.org/sempdx-events/june-2012-smx-in-seattle/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:15 +0000</pubDate>
		<dc:creator>Mike Rosenberg</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[SEMpdx Events]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8116</guid>
		<description><![CDATA[<p>Join Us for ANOTHER SEARCH PARTY TO ATTEND! In June most of the SEMpdx Board and many Members will hit the road for SMX Advanced in Seattle on June 5-6. Join us Monday June 4th at Havana Social Club to mingle with Portland and Seattle Search Professionals. Everyone is welcome, so bring your friends ...even if they're not members, yet.  It is a free event, but please register below. ANOTHER SEARCH PARTY TO ATTEND! Location: Havana Social Club 1010 East Pike Street, Seattle, WA 98122 Date: Monday, Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/sempdx-events/june-2012-smx-in-seattle/">June 2012 &#8211; SMX in Seattle</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Join Us for ANOTHER SEARCH PARTY TO ATTEND!

In June most of the SEMpdx Board and many Members will hit the road for SMX Advanced in Seattle on June 5-6. Join us Monday June 4th at Havana Social Club to mingle with Portland and Seattle Search Professionals. Everyone is welcome, so bring your friends ...even if they're not members, yet.  It is a free event, but please register below.
ANOTHER SEARCH PARTY TO ATTEND!
Location: Havana Social Club
1010 East Pike Street, Seattle, WA 98122
Date: Monday, <a href="http://www.sempdx.org/sempdx-events/june-2012-smx-in-seattle/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/sempdx-events/june-2012-smx-in-seattle/">June 2012 &#8211; SMX in Seattle</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/sempdx-events/june-2012-smx-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Members Only Appreciation Event</title>
		<link>http://www.sempdx.org/blog/events/members-only-appreciation-event/</link>
		<comments>http://www.sempdx.org/blog/events/members-only-appreciation-event/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:40:30 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8144</guid>
		<description><![CDATA[<p>May 8, 2012 – The much anticipated Members Appreciation Night took place this week with Bing’s Duane Forrester sharing his insights on how search engines work – specifically Bing – and how we can apply that knowledge to successful search results. Duane began by calling out a mistake that too many search professionals make.  We often get caught up with details such as site index and meta tag updates.  In reality, though, content is still king.  Consider, for example, that MSN’s website Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/events/members-only-appreciation-event/">Members Only Appreciation Event</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[May 8, 2012 – The much anticipated Members Appreciation Night took place this week with Bing’s Duane Forrester sharing his insights on how search engines work – specifically Bing – and how we can apply that knowledge to successful search results.

Duane began by calling out a mistake that too many search professionals make.  We often get caught up with details such as site index and meta tag updates.  In reality, though, content is still king.  Consider, for example, that MSN’s website <a href="http://www.sempdx.org/blog/events/members-only-appreciation-event/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/events/members-only-appreciation-event/">Members Only Appreciation Event</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/events/members-only-appreciation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012 &#8211; Rooftop Networking Party</title>
		<link>http://www.sempdx.org/sempdx-events/august-2012-rooftop-networking-party/</link>
		<comments>http://www.sempdx.org/sempdx-events/august-2012-rooftop-networking-party/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:19:27 +0000</pubDate>
		<dc:creator>Alan George</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[SEMpdx Events]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8085</guid>
		<description><![CDATA[<p>Join us Tuesday, August 14, 2012 for the fourth annual SEMpdx Rooftop Networking Party! It will again be at Hotel deLuxe, overlooking the downtown Portland skyline. Enjoy good food, drinks and conversations as a DJ spins tunes. Don't miss the best networking event of the summer! Location: Hotel deLuxe, 729 SW 15th Ave, Portland, OR  97205 Date: Tuesday, August 14 Time: 5:30 p.m. to 9: 00p.m. Cost: $15 through Friday, August 10 -- $25 after August 10 -- $40 at the door Sponsors ethology is Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/sempdx-events/august-2012-rooftop-networking-party/">August 2012 &#8211; Rooftop Networking Party</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Join us Tuesday, August 14, 2012 for the fourth annual SEMpdx Rooftop Networking Party!

It will again be at Hotel deLuxe, overlooking the downtown Portland skyline. Enjoy good food, drinks and conversations as a DJ spins tunes. Don't miss the best networking event of the summer!

Location: Hotel deLuxe,
729 SW 15th Ave, Portland, OR  97205
Date: Tuesday, August 14
Time: 5:30 p.m. to 9: 00p.m.
Cost: $15 through Friday, August 10 --
$25 after August 10 -- $40 at the door
Sponsors
ethology is <a href="http://www.sempdx.org/sempdx-events/august-2012-rooftop-networking-party/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/sempdx-events/august-2012-rooftop-networking-party/">August 2012 &#8211; Rooftop Networking Party</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/sempdx-events/august-2012-rooftop-networking-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ethology Career Position: Digital Paid Media Specialist</title>
		<link>http://www.sempdx.org/blog/jobs/ethology-career-position-digital-paid-media-specialist/</link>
		<comments>http://www.sempdx.org/blog/jobs/ethology-career-position-digital-paid-media-specialist/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:16:31 +0000</pubDate>
		<dc:creator>Kent Schnepp</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[SEMpdx Blog]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8080</guid>
		<description><![CDATA[<p>Rapidly-growing data-driven digital marketing agency located in Portland, Oregon specializing in Search Engine Optimization, Paid Search Marketing, Content Creation and Distribution, and Social Media Marketing is looking for proven individual with industry experience and strong technical PPC skills to implement and manage online campaigns for world-renowned client roster. Open, energetic career environment. Competitive salary and benefits. If you have this: • Advanced Paid Search Marketing Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/jobs/ethology-career-position-digital-paid-media-specialist/">ethology Career Position: Digital Paid Media Specialist</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Rapidly-growing data-driven digital marketing agency located in Portland, Oregon specializing in Search Engine Optimization, Paid Search Marketing, Content Creation and Distribution, and Social Media Marketing is looking for proven individual with industry experience and strong technical PPC skills to implement and manage online campaigns for world-renowned client roster. 

Open, energetic career environment. Competitive salary and benefits. 
If you have this:
•	Advanced Paid Search Marketing <a href="http://www.sempdx.org/blog/jobs/ethology-career-position-digital-paid-media-specialist/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/jobs/ethology-career-position-digital-paid-media-specialist/">ethology Career Position: Digital Paid Media Specialist</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/jobs/ethology-career-position-digital-paid-media-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Search Agency’s Business—How to Increase Sales, Close More Deals and Thrive in a Shifting Landscape</title>
		<link>http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/</link>
		<comments>http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:22:57 +0000</pubDate>
		<dc:creator>Todd Mintz</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8070</guid>
		<description><![CDATA[<p>For today’s search agencies, there’s no shortage of information, advice and opinions on the best way to optimize your clients’ campaigns for greater value, or to make the latest Google algorithm tweak work better for you. What there isn’t a whole lot of, however, is information on how to improve the business side of your search agency.  As the search landscape continues to evolve—adding mobile, social, display and more along the way—those on the executive team at search agencies Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/">Optimizing Your Search Agency’s Business—How to Increase Sales, Close More Deals and Thrive in a Shifting Landscape</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[For today’s search agencies,  there’s no shortage of information, advice and opinions on the best way to optimize your clients’ campaigns for greater value, or to make the latest Google algorithm tweak work better for you. What there isn’t a whole lot of, however, is  information on how to improve the business side of your search agency.  

As the search landscape continues  to evolve—adding mobile, social, display and more along the way—those on the  executive team at search agencies <a href="http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/">Optimizing Your Search Agency’s Business—How to Increase Sales, Close More Deals and Thrive in a Shifting Landscape</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/optimizing-your-search-agencys-business-how-to-increase-sales-close-more-deals-and-thrive-in-a-shifting-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &amp; Landing Pages</title>
		<link>http://www.sempdx.org/blog/events/ppc-landing-pages/</link>
		<comments>http://www.sempdx.org/blog/events/ppc-landing-pages/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:20:30 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8057</guid>
		<description><![CDATA[<p>April 10, 2012 – The focus at this month’s SEMpdx event was pay-per-click ads.  Ryan Campbell, from Amplify Interactive, guided us through a few quick and easy ways to set up a campaign on Google’s Display Network.  Tips included selecting 5-20 keywords per ad group and allowing Google to identify relevant websites for a larger net of possibilities.  After the campaign is launched and bids have been adjusted (based on the average cpc), check the automatic placements report.  If you sort Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/events/ppc-landing-pages/">PPC &amp; Landing Pages</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[April 10, 2012 – The focus at this month’s SEMpdx event was pay-per-click ads.  Ryan Campbell, from Amplify Interactive, guided us through a few quick and easy ways to set up a campaign on Google’s Display Network.  Tips included selecting 5-20 keywords per ad group and allowing Google to identify relevant websites for a larger net of possibilities.  After the campaign is launched and bids have been adjusted (based on the average cpc), check the automatic placements report.  If you sort <a href="http://www.sempdx.org/blog/events/ppc-landing-pages/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/events/ppc-landing-pages/">PPC &amp; Landing Pages</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/events/ppc-landing-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Retargeting Of My Mind</title>
		<link>http://www.sempdx.org/blog/pay-per-click/the-retargeting-of-my-mind/</link>
		<comments>http://www.sempdx.org/blog/pay-per-click/the-retargeting-of-my-mind/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:03:23 +0000</pubDate>
		<dc:creator>Todd Mintz</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7901</guid>
		<description><![CDATA[<p>“A crowded street An empty train A fool for love You cry in vain”…Bryan Ferry ‘Fool For Love’ It had been 6 weeks since Jackie and I broke up. And, I admit, I wasn’t doing too well. Everywhere I went and everything I experienced, I found some way to connect it back to when we were still together, making me feel real sad. Going to the mall was particularly painful since Jackie and I frequently went there either for dinner or to see films. I had avoided the mall for about Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/pay-per-click/the-retargeting-of-my-mind/">The Retargeting Of My Mind</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[“A crowded street
An empty train
A fool for love
You cry in vain”…Bryan Ferry ‘Fool For Love’



It had been 6 weeks since Jackie and I broke up.  And, I admit, I wasn’t doing too well.  Everywhere I went and everything I experienced, I found some way to connect it back to when we were still together, making me feel real sad.

Going to the mall was particularly painful since Jackie and I frequently went there either for dinner or to see films.  I had avoided the mall for about <a href="http://www.sempdx.org/blog/pay-per-click/the-retargeting-of-my-mind/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/pay-per-click/the-retargeting-of-my-mind/">The Retargeting Of My Mind</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/pay-per-click/the-retargeting-of-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMpdx Members &#8211; Complete SEMPO Survey, Be Entered to Win Prizes</title>
		<link>http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/</link>
		<comments>http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:15:36 +0000</pubDate>
		<dc:creator>Lisa Williams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEMPO]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=8029</guid>
		<description><![CDATA[<p>Top 6 Reasons to Take the SEMPO State of Search Marketing Survey today 6) Your feedback is important, this SEMPO Survey reveals a great deal about the industry and where it’s going. Your contribution is essential to gathering great data to share with you, our members and the industry. 5) Upon completion, you’ll be entered to win a new iPad. 4) Upon completion, if you belong to a Regional or Local Search Marketing Organization, just add your Organization name to the final page of the Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/">SEMpdx Members &#8211; Complete SEMPO Survey, Be Entered to Win Prizes</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Top 6 Reasons to Take the SEMPO State of Search Marketing Survey today

6) Your feedback is important, this SEMPO Survey reveals a great deal about the industry and where it’s going. Your contribution is essential to gathering great data to share with you, our members and the industry.

5) Upon completion, you’ll be entered to win a new iPad.

4) Upon completion, if you belong to a Regional or Local Search Marketing Organization, just add your Organization name to the final page of the <a href="http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/">SEMpdx Members &#8211; Complete SEMPO Survey, Be Entered to Win Prizes</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/business/sempdx-members-complete-sempo-survey-be-entered-to-win-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU Search Engine Marketing Scholarship</title>
		<link>http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/</link>
		<comments>http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:58:26 +0000</pubDate>
		<dc:creator>Alan George</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[SEMpdx Blog]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7865</guid>
		<description><![CDATA[<p>SEMpdx and Portland State have teamed up to offer a scholarship twice per year to students who wish to take the Search Engine Marketing course in the PSU Digital Marketing Strategies certificate program.   The current scholarship covers the course fee ($650) for the Search Engine Marketing course taught on 3 consecutive Fridays, April 20 through May 4.  Click on the scholarship link to complete an application. All applications are due by 5:00 p.m. on Friday, March 30.   The winner will be selected Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/">PSU Search Engine Marketing Scholarship</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[SEMpdx and Portland State have teamed up to offer a scholarship twice per year to students who wish to take the Search Engine Marketing course in the PSU Digital Marketing Strategies certificate program.   The current scholarship covers the course fee ($650) for the Search Engine Marketing course taught on 3 consecutive Fridays, April 20 through May 4.  Click on the scholarship link to complete an application. All applications are due by 5:00 p.m. on Friday, March 30.   The winner will be selected <a href="http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/">PSU Search Engine Marketing Scholarship</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/announcements/psu-search-engine-marketing-scholarship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchFest 2012: Universal Search</title>
		<link>http://www.sempdx.org/blog/organic/universal-search/</link>
		<comments>http://www.sempdx.org/blog/organic/universal-search/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:38:51 +0000</pubDate>
		<dc:creator>Chris Slowik</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[SearchFest 2012]]></category>
		<category><![CDATA[SEMpdx Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sempdx.org/?p=7759</guid>
		<description><![CDATA[<p>Speakers: Marshall Simmonds, Define Media Group Rhea Drysdale, Outspoken Media &#160; Summary Marshall and Rhea provided cutting-edge strategies and tactics to maximize your exposure in non-traditional results like News, Images, Videos, Blogs, and Maps in this presentation at Search Fest 2012. &#160; Marshall Simmonds Nov. 2011 – Google releases freshness update which includes trusted resources almost immediately. 25% of queries were fresh results Fast-forward to Feb. Read more [...]</p><p>The original post is titled <a href="http://www.sempdx.org/blog/organic/universal-search/">SearchFest 2012: Universal Search</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></description>
			<content:encoded><![CDATA[Speakers:

Marshall Simmonds, Define Media Group

Rhea Drysdale, Outspoken Media

&nbsp;

Summary

Marshall and Rhea provided cutting-edge strategies and tactics to maximize your exposure in non-traditional results like News, Images, Videos, Blogs, and Maps in this presentation at Search Fest 2012.

&nbsp;

Marshall Simmonds

Nov. 2011 – Google releases freshness update which includes trusted resources almost immediately.

25% of queries were fresh results

Fast-forward to Feb. <a href="http://www.sempdx.org/blog/organic/universal-search/" class="more-link">Read more [...]</a><p>The original post is titled <a href="http://www.sempdx.org/blog/organic/universal-search/">SearchFest 2012: Universal Search</a> , and it came from <a href="http://www.sempdx.org">SEMpdx</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.sempdx.org/blog/organic/universal-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

